<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CubeSocial</title>
	<atom:link href="http://blog.cubesocial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cubesocial.com</link>
	<description>Social CRM for Business</description>
	<lastBuildDate>Tue, 17 Apr 2012 12:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Lex2011tweetup: All the leading tweeting lawyers in a bar. How could it not be fun? by Linda Cheung</title>
		<link>http://blog.cubesocial.com/2011/03/lex2011tweetup/#comment-1120</link>
		<dc:creator>Linda Cheung</dc:creator>
		<pubDate>Tue, 17 Apr 2012 12:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.connectegrity.com/2011/03/lex2011tweetup-all-the-leading-tweeting-lawyers-in-a-bar-how-could-it-not-be-fun/#comment-1120</guid>
		<description>Reuniting with Brian Inkster to co-host the first birthday: http://www.twtvite.com/lex2012tweetup</description>
		<content:encoded><![CDATA[<p>Reuniting with Brian Inkster to co-host the first birthday: <a href="http://www.twtvite.com/lex2012tweetup" rel="nofollow">http://www.twtvite.com/lex2012tweetup</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Jonathan Lea</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1119</link>
		<dc:creator>Jonathan Lea</dc:creator>
		<pubDate>Wed, 21 Mar 2012 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1119</guid>
		<description>Just spotted you at approx 12 mins!  I think this post is relevant for politicians and BBC people when they talk about where the &#039;jobs&#039; are going to come from: http://jonathanlea.com/how-the-internet-doesnt-create-jobs-but-leads</description>
		<content:encoded><![CDATA[<p>Just spotted you at approx 12 mins!  I think this post is relevant for politicians and BBC people when they talk about where the &#8216;jobs&#8217; are going to come from: <a href="http://jonathanlea.com/how-the-internet-doesnt-create-jobs-but-leads" rel="nofollow">http://jonathanlea.com/how-the-internet-doesnt-create-jobs-but-leads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Jonathan Lea</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1118</link>
		<dc:creator>Jonathan Lea</dc:creator>
		<pubDate>Tue, 20 Mar 2012 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1118</guid>
		<description>I like the campaign idea!  As you can probably tell I&#039;m generally not in favour of most taxes and regulations, but a way the tax system could make a difference for a whole host of reasons is to massively penalise second home ownership - would encourage capital to flow to businesses and also make it easier for younger generation to get on the property ladder which in turn would give them more of a chance of starting a business rather than acquiring more and more debt to buy a property which hampers their ability to spend money on anything else (which also makes those at the top of the pyramid more and more wealthy off the back of their earlier property acquisitions and subsequent debt inflation of the property market).</description>
		<content:encoded><![CDATA[<p>I like the campaign idea!  As you can probably tell I&#8217;m generally not in favour of most taxes and regulations, but a way the tax system could make a difference for a whole host of reasons is to massively penalise second home ownership &#8211; would encourage capital to flow to businesses and also make it easier for younger generation to get on the property ladder which in turn would give them more of a chance of starting a business rather than acquiring more and more debt to buy a property which hampers their ability to spend money on anything else (which also makes those at the top of the pyramid more and more wealthy off the back of their earlier property acquisitions and subsequent debt inflation of the property market).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Linda Cheung</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1117</link>
		<dc:creator>Linda Cheung</dc:creator>
		<pubDate>Mon, 19 Mar 2012 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1117</guid>
		<description>If you do tune in tonight, be warned (relieved?!) that if you blink you may miss me. Lots of interesting people and topics, so limited opportunity to get really stuck in.

One of the issues I provided intro opinions for was youth employment/IT skills shortages - if this is of interest, I will be speaking more on this, live at 07:15 tomorrow, on BBC Radio Berkshire. </description>
		<content:encoded><![CDATA[<p>If you do tune in tonight, be warned (relieved?!) that if you blink you may miss me. Lots of interesting people and topics, so limited opportunity to get really stuck in.</p>
<p>One of the issues I provided intro opinions for was youth employment/IT skills shortages &#8211; if this is of interest, I will be speaking more on this, live at 07:15 tomorrow, on BBC Radio Berkshire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Linda Cheung</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1116</link>
		<dc:creator>Linda Cheung</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1116</guid>
		<description>We&#039;re frequently told we&#039;re the lifeblood of the economy... wouldn&#039;t it be great to receive more substantitive vs. spiel support? :) 
I&#039;d love George Osborne&#039;s promise to &quot;come down like a ton of bricks&quot; on those avoiding stamp duty [on The Andrew Marr Show this weekend] to translate into more investment in small businesses and start-ups. 
In the tech start-up world, there&#039;s a well known and significant funding gap between the US and here... via tax incentives, attitude, approach to risk/pensions... paraphrasing a wealthy UK investor - &quot;In the UK, once you make it, you invest in property and retire to the Coltswold. In the US, it&#039;s about what&#039;s next, to get involved with and invest in&quot;. 
Maybe we should we start a UK campaign to &quot;invest in businesses, not second homes&quot;?! </description>
		<content:encoded><![CDATA[<p>We&#8217;re frequently told we&#8217;re the lifeblood of the economy&#8230; wouldn&#8217;t it be great to receive more substantitive vs. spiel support? <img src='http://blog.cubesocial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;d love George Osborne&#8217;s promise to &#8220;come down like a ton of bricks&#8221; on those avoiding stamp duty [on The Andrew Marr Show this weekend] to translate into more investment in small businesses and start-ups.<br />
In the tech start-up world, there&#8217;s a well known and significant funding gap between the US and here&#8230; via tax incentives, attitude, approach to risk/pensions&#8230; paraphrasing a wealthy UK investor &#8211; &#8220;In the UK, once you make it, you invest in property and retire to the Coltswold. In the US, it&#8217;s about what&#8217;s next, to get involved with and invest in&#8221;.<br />
Maybe we should we start a UK campaign to &#8220;invest in businesses, not second homes&#8221;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Linda Cheung</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1115</link>
		<dc:creator>Linda Cheung</dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1115</guid>
		<description>Thanks Jonathan. Where to start indeed... Echoing what I said in Facebook, a TV newbie that has a lot to learn about how to get point across / get to the point faster - had several hours&#039; worth in my mind... would have been lucky to get several minutes of airtime!</description>
		<content:encoded><![CDATA[<p>Thanks Jonathan. Where to start indeed&#8230; Echoing what I said in Facebook, a TV newbie that has a lot to learn about how to get point across / get to the point faster &#8211; had several hours&#8217; worth in my mind&#8230; would have been lucky to get several minutes of airtime!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Linda Cheung</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1114</link>
		<dc:creator>Linda Cheung</dc:creator>
		<pubDate>Mon, 19 Mar 2012 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1114</guid>
		<description>Thanks - although not sure &#039;well done&#039; in order given my shell shock! I was very keen to mention this, but there was no time/opportunity :( 
Here&#039;s CubeSocial as a broadband business case study for Hampshire County Council: http://www3.hants.gov.uk/business/property-infrastructure/broadband/business-case-study.htm </description>
		<content:encoded><![CDATA[<p>Thanks &#8211; although not sure &#8216;well done&#8217; in order given my shell shock! I was very keen to mention this, but there was no time/opportunity <img src='http://blog.cubesocial.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Here&#8217;s CubeSocial as a broadband business case study for Hampshire County Council: <a href="http://www3.hants.gov.uk/business/property-infrastructure/broadband/business-case-study.htm" rel="nofollow">http://www3.hants.gov.uk/business/property-infrastructure/broadband/business-case-study.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Rosie Rixon</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1113</link>
		<dc:creator>Rosie Rixon</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1113</guid>
		<description>First of all - well done Linda!  Better, faster Internet coverage please: the hype does not meet the reality.  4G anyone?  Good communications links good business.</description>
		<content:encoded><![CDATA[<p>First of all &#8211; well done Linda!  Better, faster Internet coverage please: the hype does not meet the reality.  4G anyone?  Good communications links good business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by Jonathan Lea</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1112</link>
		<dc:creator>Jonathan Lea</dc:creator>
		<pubDate>Sun, 18 Mar 2012 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1112</guid>
		<description>Oh god, where to start, I will write a huge blog post on this one day!  

Reduce taxes for everyone, particularly entrepreneurs and business owners.  Stop making new laws and get rid of old ones, particularly as most of them hamper business and innovation and are as a result of public sector and corporate lobbying to protect failing organisations.  Get out of Europe, an organisation that is run along non-democratic lines by career socialist bureaucrats who don&#039;t have the first idea about business.

Encourage the average person with capital, i.e. those over the age of 50, to, instead of buying a second property or handing their money over to a pension fund, invest in web startups that will shape the future economy.  The Seed Enterprise Investment Scheme will help but the over 50&#039;s with capital need to be educated about the internet.

Stop issuing more government debt, stop supporting and bailing out defunct banks and businesses.  Privatise huge swathes of the public sector a la Maggie T and make all people &#039;sing for their supper&#039; in a meritocratic free market system.

From the top, Cameron and Osborne need to educate themselves about social media and start using it themselves.  And then shape government using social technologies.  See this post about Iceland:
http://mashable.com/2012/03/15/iceland-technology/
This post by me sums up a few reasons why Cameron should be using social media: http://jonathanlea.com/why-david-cameron-has-to-use-twitter
</description>
		<content:encoded><![CDATA[<p>Oh god, where to start, I will write a huge blog post on this one day!  </p>
<p>Reduce taxes for everyone, particularly entrepreneurs and business owners.  Stop making new laws and get rid of old ones, particularly as most of them hamper business and innovation and are as a result of public sector and corporate lobbying to protect failing organisations.  Get out of Europe, an organisation that is run along non-democratic lines by career socialist bureaucrats who don&#8217;t have the first idea about business.</p>
<p>Encourage the average person with capital, i.e. those over the age of 50, to, instead of buying a second property or handing their money over to a pension fund, invest in web startups that will shape the future economy.  The Seed Enterprise Investment Scheme will help but the over 50&#8242;s with capital need to be educated about the internet.</p>
<p>Stop issuing more government debt, stop supporting and bailing out defunct banks and businesses.  Privatise huge swathes of the public sector a la Maggie T and make all people &#8216;sing for their supper&#8217; in a meritocratic free market system.</p>
<p>From the top, Cameron and Osborne need to educate themselves about social media and start using it themselves.  And then shape government using social technologies.  See this post about Iceland:<br />
<a href="http://mashable.com/2012/03/15/iceland-technology/" rel="nofollow">http://mashable.com/2012/03/15/iceland-technology/</a><br />
This post by me sums up a few reasons why Cameron should be using social media: <a href="http://jonathanlea.com/why-david-cameron-has-to-use-twitter" rel="nofollow">http://jonathanlea.com/why-david-cameron-has-to-use-twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Help us Take a Snapshot of the Economy? by oban biz</title>
		<link>http://blog.cubesocial.com/2012/03/can-you-help-us-take-a-snapshot-of-the-economy/#comment-1111</link>
		<dc:creator>oban biz</dc:creator>
		<pubDate>Sun, 18 Mar 2012 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cubesocial.com/?p=1114#comment-1111</guid>
		<description>Best thing to get our economy moving would be for teh government to stop taxing everything so highly ,and leave some money in our pockets ,to spend and help growth.
As a small businessman I wonder when the government became a silent partner in my business with the amount of money they want in various taxes.</description>
		<content:encoded><![CDATA[<p>Best thing to get our economy moving would be for teh government to stop taxing everything so highly ,and leave some money in our pockets ,to spend and help growth.<br />
As a small businessman I wonder when the government became a silent partner in my business with the amount of money they want in various taxes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

